| Module Series | BBS24MC480 | BBS24MC485 | BBS24MC490 | BBS24MC495 | BBS24MC500 | BBS24MC505 | BBS24MC510 |
| Maximum Power Pmax (Wp) | 480 | 485 | 490 | 495 | 500 | 505 | 510 |
| Maximum Voltage Vmpp (V) | 37.78 | 37.93 | 38.08 | 38.23 | 38.38 | 38.53 | 38.70 |
| Maximum Current Impp (A) | 12.71 | 12.79 | 12.87 | 12.95 | 13.03 | 13.11 | 13.18 |
| Open Circuit Voltage Voc (V) | 44.95 | 45.10 | 45.25 | 45.40 | 45.40 | 45.70 | 45.85 |
| Short Circuit Current Isc (A) | 13.58 | 13.66 | 13.74 | 13.82 | 13.90 | 13.98 | 14.06 |
| Module Efficiency (%) | 19.45 | 19.65 | 19.85 | 20.05 | 20.25 | 20.46 | 20.66 |
| Fill factor (%) | 78.66 | 78.75 | 78.83 | 78.91 | 79.25 | 79.06 | 79.12 |
| Electrical Characteristics at NOCT : | NOCT:800W/m2 irradiance, 20°C ambient temperature, Wind Speed 1m/sec | ||||||
| Maximum Power Pmax (Wp) | 359.04 | 362.78 | 366.52 | 370.26 | 374.00 | 377.74 | 381.48 |
| Maximum Voltage Vmpp (V) | 35.12 | 35.26 | 35.40 | 35.54 | 35.68 | 35.82 | 35.98 |
| Maximum Current Impp (A) | 10.23 | 10.29 | 10.36 | 10.42 | 10.49 | 10.55 | 10.61 |
| Open Circuit Voltage Voc (V) | 42.03 | 42.17 | 42.31 | 42.45 | 42.45 | 42.73 | 42.87 |
| Short Circuit Current Isc (A) | 10.94 | 11.00 | 11.07 | 11.13 | 11.20 | 111.26 | 11.33 |
A Mono PERC Monofacial solar panel is a high-efficiency solar module that uses monocrystalline PERC cell technology and generates electricity only from the front side of the panel.
Mono PERC stands for Monocrystalline Passivated Emitter and Rear Cell technology, which improves sunlight absorption and increases power output.
A monofacial solar panel captures sunlight only from its front surface, unlike bifacial panels that generate electricity from both sides.
Most Mono PERC Monofacial solar panels offer efficiency ranging from 19% to 22%, depending on the module design and manufacturer.
Key benefits include:
Yes, these panels are widely used for residential rooftop solar systems because they provide high efficiency and good performance in limited roof space.
Yes, Mono PERC technology performs efficiently even during low-light and cloudy conditions.
These solar panels typically have a lifespan of 25 years or more with proper maintenance and installation.
Monofacial panels generate power only from the front side, while bifacial panels can generate electricity from both the front and rear sides.
Yes, Mono PERC Monofacial panels generally offer:
Mono PERC Monofacial solar panels are available in multiple wattage ranges, commonly from 330W to 600W.
These panels require minimal maintenance. Regular cleaning and periodic inspections help maintain maximum efficiency.
Performance depends on:
Yes, they are suitable for residential, commercial, and industrial rooftop solar installations due to their reliable performance.